PRICING
Transparent pricing
Pay as you go — hourly billing, no commitment.
$100 credit when your account opens
Estimate your cost
From servers to backup, databases to gateways — every billable item in the live price list is here. The figures come from the SAME source as the price table.
Line-item breakdown
| vCPU | $10.81 |
|---|---|
| RAM | $6.42 |
| Disk base fee — charged separately on every server: | $0.73 |
| Disk | $8.00 |
Prices are in USD and exclude VAT; 20% VAT applies in Türkiye. Hourly billing — pay only for what you use.
UNIT PRICES
Unit prices
Every package and every estimate is derived from these five line items. Nothing hidden.
| Service | Price |
|---|---|
| vCPU | $0.0074/vCPU-hour |
| RAM | $0.0022/GB-hour |
| Disk base fee (per disk) | $0.0010/disk-hour |
| Block storage | $0.10/GB-month |
| Public IP (optional) | $0.0050/hour |
PACKAGES
Ready-made packages
The hourly unit prices summed over 730 hours — customize any time.
Prices are in USD and exclude VAT; 20% VAT applies in Türkiye. Hourly billing — pay only for what you use.
Monthly figures assume an average 730-hour month; you are billed for the hours you actually use. The hourly figure is derived from it (~).
| Package | vCPU | RAM | Disk (FC) | Monthly | Load into calculator | Start |
|---|---|---|---|---|---|---|
| Starter | 1 | 2 | 40 | $13.34 | Load into calculator | Start |
| Basic ★ Popular | 2 | 4 | 80 | $25.96 | Load into calculator | Start |
| Standard | 4 | 8 | 160 | $51.19 | Load into calculator | Start |
| Pro | 8 | 16 | 320 | $101.64 | Load into calculator | Start |
| Max | 16 | 32 | 640 | $202.55 | Load into calculator | Start |
INCLUDED
What's included
- Image & ISO storage included
- No traffic fees
- Email support included
ADD-ONS
Additional services
| Service | Price |
|---|---|
| S3-compatible object storage | $0.023/GB-month |
| Performance disk (high IOPS) | $0.20/GB-month |
| Snapshot | $0.05/GB-month |
| Backup | $0.05/GB-month |
| Backup & DR — protected machine | $0.0051/machine-hour |
| Disaster recovery (DR) storage | $0.0552/GB-month |
| Floating IP | $0.0050/hour (~$3.65/month) |
| Idle floating IP (not attached to any resource) | $0.0100/hour |
| Managed database (per instance) | $10.00/month/instance |
| Managed database storage | $0.10/GB-month |
| Windows Server licence (per vCPU) | $0.0230/vCPU-hour |
| Load Balancer | Billed separately |
| DNS zone | Billed separately |
Gateway tiers
| Service | Price |
|---|---|
| Basic | $9.49/month |
| Pro 100 Mbps | $18.98/month |
| Pro 200 Mbps | $25.99/month |
| Pro 300 Mbps | $31.03/month |
| Pro 500 Mbps | $38.03/month |
| Pro 1 Gbps | $51.98/month |
| Enterprise VM01 | Contact us for a quote |
| Enterprise VM02 | Contact us for a quote |
| Enterprise VM04 | Contact us for a quote |
SUPPORT
Support plans
Basic
IncludedEmail support — included with every account, 24-hour first-response target.
FAQ
Frequently asked questions
How does hourly billing work?
Servers and add-ons are billed by the hour; your invoice reflects the total hours a resource ran during the month (about 730 hours in a full month). For example, a 2 vCPU + 4 GB RAM server running the whole month (~730 hours) costs exactly what the calculator above shows — hours you keep it powered off aren't billed.
How do I get the $100 starting credit?
The credit is granted on application and automatically applied to your balance when your account is opened. Reach out via the demo request form for details.
Do I need my own Windows Server license?
Two options. You can bring your own licence (BYOL), in which case the platform adds no fee. Without your own licence, servers running Windows Server accrue an hourly licence charge per vCPU; the current rate is in the add-ons table above. SQL Server licensing is priced separately — contact us for an enterprise quote.
Which payment methods are supported?
You can pay by credit card or bank transfer; the amount is collected from your account during the billing period.
Is there a commitment or minimum usage period?
No. Hourly billing has no commitment — you can power off your servers any time and billing stops immediately.
Prices are in USD and exclude VAT; 20% VAT applies in Türkiye. Hourly billing — pay only for what you use. Windows Server: BYOL, or hourly per-vCPU licensing